Perform an erase
Table 167. TPI Erase command format
Field | Size | Description |
---|---|---|
TPI_CMD_ERASE | 1 byte | Command ID |
Erase Mode | 1 byte | TPI_ERASE_CHIP or TPI_ERASE_APP or TPI_ERASE_CONFIG |
Address | 4 bytes | Address or area to erase |
Table 168. TPI Erase Modes
Mode | Description |
---|---|
TPI_CMD_ERASE_CHIP | Erases the whole chip and clears lockbits |
TPI_ERASE_APP | Erases the application section |
TPI_ERASE_CONFIG | Clear the configuration bits |
Address is ignored for TPI_ERASE_CHIP. For other erase modes the address must be provided.
Response:
Table 169. TPI Erase response
Field | Size | Description |
---|---|---|
TPI_CMD_ERASE | 1 byte | Command ID |
Status | 1 byte | TPI_RSP_ERR_FAILED or TPI_RSP_ERR_COLLISION or TPI_RSP_ERR_TIMEOUT or TPI_RSP_ERR_OK |