2021-05-29 14:59:36 +12:00
2021-02-20 00:06:59 +13:00
2021-05-29 14:59:36 +12:00
2021-05-29 14:57:40 +12:00
2021-03-28 22:03:30 +13:00
2021-02-16 09:34:03 +00:00
2021-03-28 22:03:30 +13:00
2021-02-16 09:34:03 +00:00
2021-05-11 21:26:39 +12:00

datalogger

ESP8266 running Micropython collecting temperature humidity and light level. Pushing data to a Mosquito server. A python script to ingest the data into an influx database. Grafana to display the data.

Description
ESP8266 running Micropython collecting temperature humidity and light level. Pushing data to a Mosquito server. A python script to ingest the data into an influx database. Grafana to display the data.
Readme 346 KiB
Languages
Python 98.8%
Dockerfile 1.2%