joerg_wunsch b71fb55405 Restrict the cyclecounter readout to those cases where
it has been explicitly requested (by -y or -Y), rather than always
attempting to read the last EEPROM bytes.



git-svn-id: svn://svn.savannah.nongnu.org/avrdude/trunk/avrdude@1014 81a1dc3b-b13d-400b-aceb-764788c761c2
2011-09-15 15:20:59 +00:00
2010-01-22 16:40:17 +00:00
2009-02-25 09:39:04 +00:00
2011-08-26 20:35:58 +00:00
2007-01-24 22:43:46 +00:00
2011-09-14 21:49:42 +00:00
2010-01-22 16:40:17 +00:00
2005-11-29 20:28:51 +00:00
2011-08-16 10:37:09 +00:00
2010-01-07 13:29:49 +00:00
2011-08-26 20:50:32 +00:00
2003-03-12 01:25:43 +00:00
2003-03-12 01:25:43 +00:00
2007-01-07 22:34:21 +00:00
2009-02-05 16:17:57 +00:00
2010-01-08 10:41:27 +00:00
2011-08-26 20:30:26 +00:00
2011-08-26 20:30:26 +00:00
2007-01-24 22:43:46 +00:00
2007-01-24 22:43:46 +00:00
2007-01-24 22:43:46 +00:00
2007-01-24 22:43:46 +00:00
2007-01-24 22:43:46 +00:00
2006-12-11 12:47:35 +00:00
2007-01-24 22:43:46 +00:00
2011-08-26 20:22:09 +00:00
2011-08-27 21:34:18 +00:00
2011-08-26 12:35:08 +00:00
2007-01-24 22:43:46 +00:00
2011-08-23 21:03:36 +00:00
2011-09-14 21:49:42 +00:00
2010-01-17 16:58:06 +00:00
2007-01-24 22:43:46 +00:00
2010-01-22 16:40:17 +00:00
2003-03-11 22:34:53 +00:00
2010-03-05 08:28:42 +00:00
2007-01-24 22:43:46 +00:00
2011-08-25 19:03:10 +00:00
2011-08-23 21:03:36 +00:00
2011-08-23 21:03:36 +00:00
2007-01-24 22:43:46 +00:00
2009-10-10 01:41:40 +00:00
2011-08-26 20:22:09 +00:00
2011-08-26 20:22:09 +00:00
2010-01-22 16:40:17 +00:00
2007-01-24 22:43:46 +00:00
2007-10-29 18:03:02 +00:00
2011-08-26 20:22:09 +00:00

See the documentation file for the details.

The latest version of AVRDUDE is always available here:

  http://savannah.nongnu.org/projects/avrdude

Languages
HTML 67.7%
C 25.4%
JavaScript 4%
Roff 0.6%
Yacc 0.5%
Other 1.6%