Writes data into memory using TPI programming
Table 170. TPI Write Memory command format
Field | Size | Description |
---|---|---|
TPI_CMD_WRITE_MEM | 1 byte | Command ID |
Memory Type | 1 byte | TPI_MEM_TYPE_APPL or TPI_MEM_TYPE_FUSE or TPI_MEM_TYPE_LOCKBITS |
Page Mode | 1 byte | Not used - ignored |
Address | 4 bytes | Address to write to |
Length | 2 bytes | Number of bytes to write(1 to 512) |
Data | N bytes | Data to write |
Response:
Table 171. TPI Write Memory response
Field | Size | Description |
---|---|---|
TPI_CMD_WRITE_MEM | 1 byte | Command ID |
Status | 1 byte | TPI_RSP_ERR_FAILED or TPI_RSP_ERR_COLLISION or TPI_RSP_ERR_TIMEOUT or TPI_RSP_ERR_OK |