Shivan Sivakumaran 456315a6f5 | ||
---|---|---|
.github | ||
css | ||
dist | ||
examples | ||
js | ||
plugin | ||
test | ||
.gitignore | ||
.npmignore | ||
CONTRIBUTING.md | ||
LICENSE | ||
README.md | ||
all-graph.png | ||
demo.html | ||
gulpfile.js | ||
index.html | ||
package-lock.json | ||
package.json | ||
regex.png | ||
time-diff.png | ||
tubestats_parsing.gif |
README.md
TubeStats Presentation
This is a presentation by Shivan Sivakumaran
About
Given at the Christchurch Python Meetup on the Tuesday 2nd of June 2021.
Acknowledgements
This is made using reveal.js by Hakim El Hattab, https://hakim.se
MIT licensed
Copyright (C) 2011-2020 Hakim El Hattab, https://hakim.se