Award-winning rewrite of Zork in Python
Updated 2021-10-05 09:26:37 +00:00
MicroPython WS2812 addressable RGB LED
Updated 2024-01-31 07:41:07 +00:00
Updated 2021-08-23 01:34:00 +00:00
Updated 2022-02-23 10:25:47 +00:00
Updated 2022-11-02 02:00:34 +00:00
Updated 2021-07-09 11:37:20 +00:00
Updated 2022-09-28 02:03:43 +00:00
Updated 2022-11-17 06:40:43 +00:00
Updated 2024-01-05 03:13:20 +00:00
Updated 2024-01-01 01:28:18 +00:00
Ai Photo booth
Updated 2023-01-01 05:37:18 +00:00
Updated 2021-12-05 09:32:59 +00:00
Updated 2021-11-19 22:47:50 +00:00
Updated 2022-11-04 12:22:27 +00:00
Updated 2021-02-02 01:34:49 +00:00
Updated 2022-10-21 04:30:54 +00:00
Updated 2021-08-26 02:04:40 +00:00
ESP8266 running Micropython collecting temperature humidity and light level. Pushing data to a Mosquito server. A python script to ingest the data into an influx database. Grafana to display the data.
Updated 2021-06-17 01:42:42 +00:00
Front end for starting, stopping, sending command and viewing logs
Updated 2022-01-14 09:35:53 +00:00
Updated 2021-02-09 01:35:17 +00:00