chchtech
Updated 2021-07-09 11:37:20 +00:00
Updated 2021-02-13 09:11:50 +00:00
Updated 2021-04-17 12:17:48 +00:00
Updated 2021-03-09 07:45:33 +00:00
Updated 2021-06-01 10:13:38 +00:00
Updated 2020-12-31 12:52:22 +00:00
Updated 2021-08-02 23:45:35 +00:00
ESP8266 running Micropython collecting temperature humidity and light level. Pushing data to a Mosquito server. A python script to ingest the data into an influx database. Grafana to display the data.
Updated 2021-06-17 01:42:42 +00:00